2024-06-18
Winner: £425,325
Runners: 16
Going: Good To Firm
Distance: 1m0f0yy
The Queen Anne Stakes is a Group 1 contest run over a mile. It takes place at 14:30 on Tuesday 18th June, which is the first day of Royal Ascot 2024. View the runners here, and also make sure to check out the odds and tips on offer for this race.
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Year | Horse [Draw] | Age | Weight | SP | Trainer | Jockey |
2023 | Triple Time [11] | 4 | 9-2 | 33/1 | Kevin Ryan | Neil Callan |
2022 | Baaeed [4] | 4 | 9-2 | 1/6 | William Haggas | Jim Crowley |
2021 | Palace Pier [11] | 4 | 9-0 | 2/7F | John & Thady Gosden | Frankie Dettori |
2020 | Circus Maximus [4] | 4 | 9-0 | 4/1F | A P O’Brien | Ryan Moore |
2019 | Lord Glitters [1] | 6 | 9-0 | 14/1 | David O’Meara | Daniel Tudhope |
2018 | Accidental Agent [4] | 4 | 9-0 | 33/1 | Eve Johnson Houghton | Charles Bishop |
2017 | Ribchester [1] | 4 | 9-0 | 11/10F | Richard Fahey | William Buick |
2016 | Tepin [12] | 5 | 8-11 | 11/2 | Mark Casse | Julien R Leparoux |
2015 | Solow [4] | 5 | 9-0 | 11/8F | F Head | Maxime Guyon |
2014 | Toronado [8] | 4 | 9-0 | 4/5F | Richard Hannon | Richard Hughes |
Key trends
Other factors
Seven winners had previously scored at the track.
TRIPLE TIME, a Group 3 winner on last season’s belated reappearance, appeared to take a strong hold, but it was clear he wasn’t stopping, just outlasting another making a belated reappearance in Inspiral who ran a big race from off the pace on a day when it proved difficult to make up ground. Modern Games, the favourite, lacked the pace to challenge, finishing back in fourth.