2024-06-19
Winner: £133,466.98
Runners: 19
Going: Good To Firm
Distance: 0m7f213yy
The Duke Of Cambridge Stakes is a Group 2 contest run over a mile. It takes place at 15:45 on Wednesday 19th June, which is the second day of Royal Ascot 2024. View the runners here, and also make sure to check out the odds and tips on offer for this race.
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Year | Horse [Draw] | Age | Weight | SP | Trainer | Jockey |
2023 | Rogue Millennium [7] | 4 | 9-2 | 10/1 | Tom Clover | Danny Tudhope |
2022 | Saffron Beach [5] | 4 | 9-7 | 5/2 | Jane Chapple-Hyam | William Buick |
2021 | Indie Angle [12] | 3 | 9-0p | 22/1 | John & Thady Gosden | Frankie Dettori |
2020 | Nazeef [5] | 4 | 9-0 | 100/30 | John Gosden | Jim Crowley |
2019 | Move Swiftly [11] | 4 | 9-0 | 9/1 | William Haggas | Daniel Tudhope |
2018 | Aljazzi [7] | 5 | 9-0 | 9/2 | Marco Botti | William Buick |
2017 | Qemah [10] | 4 | 9-0 | 5/2F | J-C Rouget | Gregory Benoist |
2016 | Usherette [10] | 4 | 9-3 | 9/4F | A Fabre | Mickael Barzalona |
2015 | Amazing Maria [1] | 4 | 9-0 | 25/1 | David O’Meara | James Doyle |
2014 | Integral [9] | 4 | 9-0 | 9/4F | Sir Michael Stoute | Ryan Moore |
Key trends
Other factors
Winners of the Dahlia at Newmarket finished 9412.
Two winners had run at the previous year’s meeting – one in the Coronation Stakes (1) and one in this race (2).
ROGUE MILLENNIUM, winner of last year’s Lingfield Oaks trial and the drop to a stiff mile looked a good move. Her rider admitted to being concerned early in the race by the lack of pace, but she had sufficient class to win anyway. Random Harvest enjoyed the run of the race, but couldn’t quite fend off the winner, whose superior stamina made the difference. Prosperous Voyage had her chance and could have done with making it more of a test.